Physical Characteristics
| Dimensions | 6.48 in. L x 3.04 in. W x 0.66 in. H 164.8 mm L x 77.35 mm W x 16.75 mm H |
| Weight | 9.9 oz./282 g with standard battery |
| Display | 6.0 in. Full High Definition+; 1080x 2160; LED back-light; 600 NITS; optically bonded to touch panel |
| Imager Window | Corning® Gorilla® Glass |
| Touch Panel | Multi-mode capacitive touch with bare or gloved fingertip input or conductive stylus (sold separately), Corning Gorilla Glass; water droplet rejection; fingerprint resistant anti-smudge coating |
| Backlight | LED |
| Power | Rechargeable Li-Ion, PowerPrecision+ for real-time battery metrics; Standard capacity: 4680 mAh (18.01 Watt hours); Extended capacity: 7000 mAh (26.95 Watt hours); BLE battery: 4680 mAh; Qi compatible Wireless charge battery: 4680 mAh; fast charging; Warm Swap battery mode |
| Expansion Slot | User accessible MicroSD card supports up to 2 TB |
| SIM | TC58e only: 1 nano SIM; 1 eSIM |
| Network Connections | WLAN, WPAN (Bluetooth), USB 2.0 (Back I/O - Host Only), USB 3.1 superspeed (Bottom Type C) - Super Speed (Host and Client); TC58e only: WWAN 5G |
| Notifications | Audible tone; multi-color LEDs; haptic feedback |
| Keypad | On-screen keypad and enterprise keyboard |
| Voice and Audio | Three microphones with noise cancellation; vibrate alert; dual speakers for loudness; Bluetooth wireless headset support; high quality speaker phone; PTT headset (Zebra USB-C) support; cellular circuit switch voice; HD voice; Super-wideband (SWB); Wideband and Fullband (FB) audio |
| Buttons | Programmable buttons for maximum flexibility: dual dedicated scan buttons, dedicated push-to-talk button, volume up/down buttons and trigger button of trigger handle via Back I/O. |
| Interface Ports | USB 2.0 (Back I/O - Host Only), USB 3.1 superspeed (Bottom Type C) - Super Speed (Host and Client) |
Performance Characteristics
| CPU | Qualcomm 4490 Kryo octa-core, 2.4 GHz |
| Operating System | Upgradeable to Android 17 |
| Memory | 6GB RAM/64GB UFS Flash; 8GB RAM/64GB UFS Flash; 8GB RAM/128GB UFS Flash |
| Security | FIPS 140-2 Validated (ISO 19790) and Common Criteria certified (ISO 15408); Supports Secure Boot and Verified Boot |
User Environment
| Operating Temp. | -4°F to 122°F/-20°C to 50°C |
| Storage Temp. | -40°F to 158°F/-40°C to 70°C |
| Humidity | 5% to 95% non-condensing |
| Sealing | IP68 and IP65 with battery per applicable IEC sealing specifications |
| Tumble Specification | 1000 1.6 ft./0.5 m tumbles at room temperature without protective boot, meets or exceeds IEC tumble specification; 1000 3.2 ft./1.0 m tumbles at room temperature with protective boot, meets or exceeds IEC tumble specification |
| Drop Specifications | Exceeds per MIL-STD-810H: 8 ft./2.4 m to concrete with the boot; 6 ft./1.8 m to tile over concrete stand alone terminal; Enterprise drop standard: 6 ft./1.8 m to concrete with the boot across temperature exceeding MIL-STD-810H; 5 ft./1.5 m to tile over concrete across temperature exceeding MIL-STD-810H |
| Electrostatic Discharge (ESD) | +/- 15 kV air discharge; +/- 8 kV direct discharge; +/- 8 kV indirect discharge |
General Certifications
| FIPS 140-2 ISO 19790; Common Criteria; NFC Forum Certification; Android Enterprise Recommended (AER) |
Interactive Sensor Technology (IST)
Light sensor, magnetometer, motion sensor, pressure sensor (TC58e only), proximity sensor and gyro
Data Capture
| Scanning | SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology; SE4720 1D/2D Scan Engine; SE4770 1D and 2D scan engine (TC58e only) |
| Camera | Front—8 MP; Rear—16 MP autofocus; flash LED generates balanced white light; supports Torch mode + HDR (standard) |
| NFC | ISO 14443 Type A and B; MIFARE, FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support, Google Smart Tap ready; CPoC Compliant |
| Integrated RFID | Short range integrated UHF RFID; 4 ft./1.2 m range; reads 20 tags per second; EU 865-868MHz and US 902-928Mhz (TC53e-RFID only) |